| Chassis Index | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| Win versus AI | |||||||
| Chassis 1 | Chassis 2 | Chassis 3 | Chassis 4 | Chassis 5 | Chassis 6 | Chassis 7 | |
| Pro Stock | $200 | $300 | $400 | $500 | $600 | $700 | $800 |
| Pro Mod | $800 | $1,200 | $1,600 | $2,000 | $2,400 | ||
| Funny Car | $1,600 | $2,400 | $3,200 | $4,000 | $4,800 | $5,600 | |
| Top Fuel | $3,200 | $4,800 | $6,400 | $8,000 | $9,600 | $11,200 | |
| Lose versus AI | |||||||
| Chassis 1 | Chassis 2 | Chassis 3 | Chassis 4 | Chassis 5 | Chassis 6 | Chassis 7 | |
| Pro Stock | $20 | $30 | $40 | $50 | $60 | $70 | $80 |
| Pro Mod | $100 | $150 | $200 | $250 | $300 | ||
| Funny Car | $200 | $300 | $400 | $500 | $600 | $700 | |
| Top fuel | $400 | $600 | $800 | $1,000 | $1,200 | $1,400 | |
| Win versus Human | |||||||
| Chassis 1 | Chassis 2 | Chassis 3 | Chassis 4 | Chassis 5 | Chassis 6 | Chassis 7 | |
| Pro Stock | $300 | $450 | $600 | $750 | $900 | $1,050 | $1,200 |
| Pro Mod | $1,200 | $1,800 | $2,400 | $3,000 | $3,600 | ||
| Funny Car | $2,400 | $3,600 | $4,800 | $6,000 | $7,200 | $8,400 | |
| Top fuel | $4,800 | $7,200 | $9,600 | $12,000 | $14,400 | $16,800 | |
| Lose versus Human | |||||||
| Chassis 1 | Chassis 2 | Chassis 3 | Chassis 4 | Chassis 5 | Chassis 6 | Chassis 7 | |
| Pro Stock | $40 | $60 | $80 | $100 | $120 | $140 | $160 |
| Pro Mod | $200 | $300 | $400 | $500 | $600 | ||
| Funny Car | $300 | $450 | $600 | $750 | $900 | $1,050 | |
| Top Fuel | $600 | $900 | $1,200 | $1,500 | $1,800 | $2,100 | |
| Event Earnings | |
| 1st – $400 | 9th – $70 |
| 2nd – $300 | 10th – $60 |
| 3rd – $200 | 11th – $50 |
| 4th – $160 | 12th – $40 |
| 5th – $140 | 13th – $30 |
| 6th – $120 | 14th – $20 |
| 7th – $100 | 15th – $10 |
| 8th – $80 | 16th – $0 |
Here is the money awarded in the subsequent rounds:
Winner – (1st place finish) $2000
Runner up – (2nd place finish) $1400
Semi-Final – (3rd, 4th place finish) $1000
Qtr Finals – (5¬8th place finish) $600>
Prize money increases depending on what class you are in:
Pro Stock = as above
Pro Mod = x2
Funnycar = x3
Top Fuel = x4


